MERSURMENT BAY LINE TELLO 1
| VA-B : | Loading... kV |
| VA-C : | Loading... kV |
| VC-A : | Loading... kV |
| VA-N : | Loading... kV |
| VB-N : | Loading... kV |
| VC-N : | Loading... kV |
| IA : | Loading... A |
| IB : | Loading... A |
| IC : | Loading... A |
| IN : | 0 A |
| Active Power (P) : | Loading... MW |
| Reactive Power (Q) : | Loading... MVar |
| Frequency : | Loading... Hz |
Q21
Q22
Q50
▼
STATUS BAY 7SJ82 (F50)
RELAY MPU HEALTHY
ON
RELAY BCU HEALTHY
ON
AUTORECLOSE
ON
KOMUNIKASI
OFF